2010 Sydney Royal Easter Show
Kitten Carnival
Group Three
11 April 2010
![]()
RING 1
Best Group Three Exhibit

Banyalla Ears Trouble
|
Black Silver Spotted Tabby Scottish Fold Neuter Kitten |
| Exhibited/Bred By: B & S Curtis |
| Mrs D Hartwig (QFA) - | All Exhibits Group 3, Litters & Head Type |
| GROUP 3 | EXHIBIT | BREED | OWNER |
| BEST MALE KITTEN | Johari Just In Time | Abyssinian | C Collins |
| BEST FEMALE KITTEN | Johari Nijeri | Abyssinian | C Collins |
| BEST DESEXED KITTEN | Banyalla Ears Trouble | Scottish Fold | B & S Curtis |
![]()
RING 2
Best Group Three Exhibit

Kaloofa Ridgy Didge
|
Blue British Shorthair Male Kitten |
|
Exhibited: I Chandler Bred By: C Power |
| Mrs V Harney (CFCCQ) - | All Exhibits Group 3, Eye Colour & Shape |
| GROUP 3 | EXHIBIT | BREED | OWNER |
| BEST MALE KITTEN | Kaloofa Ridgy Didge | British Shorthair | I Chandler |
| BEST FEMALE KITTEN | Johari Nijeri | Abyssinian | C Collins |
| BEST DESEXED KITTEN | Banyalla Ears Trouble | Scottish Fold | B & S Curtis |
![]()
RING 3
Best Group Three Exhibit

Johari Just In Time
|
Tawny Abyssinian Male Kitten |
| Exhibited/Bred By: C Collins |
| Mr N Tricarico (GCCFV) - | All Exhibits Group 3, Bred by Exhibitor |
| GROUP 3 | EXHIBIT | BREED | OWNER |
| BEST MALE KITTEN | Johari Just In Time | Abyssinian | C Collins |
| BEST FEMALE KITTEN | Tijah Vanikoro | Abyssinian | S Hatcher |
| BEST DESEXED KITTEN | Banyalla Ears Trouble | Scottish Fold | B & S Curtis |
