Newcastle
& Hunter Valley
Cat Club Show
Saturday 1 May 2004
RING 1
Judges: Group 1
- T Imboden (kittens & desexed cats) J Van Rooyen (entire cats)
Group 2 - R U'ren (kittens & desexed cats) J Van Rooyen (entire
cats)
Group 3 - R Watson (kittens & desexed cats) J Van Rooyen
(entire cats)
GROUP 1 |
EXHIBIT |
OWNER |
| BEST MALE KITTEN | Glenbar Nicodemus | R Pooley |
| BEST FEMALE KITTEN | Karlou Dixie Darlin | W & T Price |
| BEST DESEXED KITTEN | Coolcoons Carrot Top | P & C Jordison |
| BEST MALE CAT | Gd Ch Robinridge Charaz | D Smith |
| BEST FEMALE CAT | SDGC Glenbar Sapphira | S Greentree |
| BEST NEUTER CAT | CCCA Ch GDGC Weenga Ruban James | C & S Evans |
| BEST SPAY CAT | CCCA RTGC GDGC Karlou Little Black Bird | W & T Price |
GROUP 2 |
EXHIBIT |
OWNER |
| BEST MALE KITTEN | Deanicko Taja | N Kriticos/D Webb |
| BEST FEMALE KITTEN | Ahzel Seal Of Approval | H Rossiter |
| BEST DESEXED KITTEN | Satiny Razkalla | B McGovern |
| BEST MALE CAT | Amakir Corbin Dallas | A McFadyen |
| BEST FEMALE CAT | Gd Ch Cindylin La Sorciere | P Perkins |
| BEST NEUTER CAT | GDGC ACT Ch Braeside Heez Mi Darlin | F & T Jupp |
| BEST SPAY CAT | Garthowen Chantilly Lace | C Wiseman |
GROUP 3 |
EXHIBIT |
OWNER |
| BEST MALE KITTEN | Tsing Tu Kyat Sam | A Milner |
| BEST FEMALE KITTEN | Banyalla Brittanee | B & S Curtis |
| BEST DESEXED KITTEN | Katuja Skeeter | C Chapman |
| BEST MALE CAT | Ch Marshallpark Surely So | T & M Marshall |
| BEST FEMALE CAT | Keeza Kangarrucci | G Barlow |
| BEST NEUTER CAT | Ch Nile To Travel Hopefully | G Kennedy |
| BEST SPAY CAT | Ch Marshallpark Verily So | T & M Marshall |
RING 2
Judges: Group 1
- M Camarsh (kittens) D Turner (cats)
Group 2 - M Norberry Group 3 - H Rossiter
(kittens) C U'ren (cats)
GROUP 1 |
EXHIBIT |
OWNER |
| BEST MALE KITTEN | Karlou Bentley | W & T Price |
| BEST FEMALE KITTEN | Karlou Dixie Darlin | W & T Price |
| BEST DESEXED KITTEN | Soremba Sauvignon | K Sunn |
| BEST MALE CAT | Gd Ch Robinridge Charaz | D Smith |
| BEST FEMALE CAT | SDGC Glenbar Sapphira | S Greentree |
| BEST NEUTER CAT | CCCA DGC GDGC Soremba Revelle | J Greentree |
| BEST SPAY CAT | CCCA DTGC DDGC ACT GTGC Takatsu Magic Pudding | S Timmony |
GROUP 2 |
EXHIBIT |
OWNER |
| BEST MALE KITTEN | Sinjin Bayzar | P Perkins |
| BEST FEMALE KITTEN | Ahzel Seal Of Approval | H Rossiter |
| BEST DESEXED KITTEN | Satiny Razkalla | B McGovern |
| BEST MALE CAT | Ch Braeside Kasmiera | F & T Jupp |
| BEST FEMALE CAT | Gd Ch Cindylin La Sorciere | P Perkins |
| BEST NEUTER CAT | DGC Trilian AS Tobago | B & D Stokes |
| BEST SPAY CAT | GC Braeside Anuksunamun | A McFadyen |
GROUP 3 |
EXHIBIT |
OWNER |
| BEST MALE KITTEN | Barcoo Rusky | I Chandler |
| BEST FEMALE KITTEN | Starkatz Magdalena | B Pogson |
| BEST DESEXED KITTEN | Aziz Dimmi | A Dagger |
| BEST MALE CAT | Ch Marshallpark Surely So | T & M Marshall |
| BEST FEMALE CAT | Keeza Kangarrucci | G Barlow |
| BEST NEUTER CAT | ACF AOE GDGC Qld PDGC Barcoo Cailan | M Emery/R Walker |
| BEST SPAY CAT | Ch Marshallpark Verily So | T & M Marshall |
RING 3
Judges: Group 1
- C U'Ren (kittens) R Tomlinson (cats)
Group 2 - F Cooper Group 3 - M Sim
(kittens) V Hurry (cats)
GROUP 1 |
EXHIBIT |
OWNER |
| BEST MALE KITTEN | Glenbar Nicodemus | R Pooley |
| BEST FEMALE KITTEN | Karlou Dixie Darlin | W & T Price |
| BEST DESEXED KITTEN | Soremba Sauvignon | K Sunn |
| BEST MALE CAT | DGC Bundeena Midnight Jack | M Cumming |
| BEST FEMALE CAT | SDGC Glenbar Sapphira | S Greentree |
| BEST NEUTER CAT | CCCA DGC GDGC Soremba Revelle | J Greentree |
| BEST SPAY CAT | CCCA DTGC DDGC ACT GTGC Takatsu Magic Pudding | S Timmony |
GROUP 2 |
EXHIBIT |
OWNER |
| BEST MALE KITTEN | Deanicko Taja | N Kriticos/D Webb |
| BEST FEMALE KITTEN | Tomadah Sparkling Durif | R & C Tomlinson |
| BEST DESEXED KITTEN | Satiny Razkalla | B McGovern |
| BEST MALE CAT | Ch Braeside Kasmiera | F & T Jupp |
| BEST FEMALE CAT | Ch Cindylin Rhiannon | A McNaughton |
| BEST NEUTER CAT | DGC Trilian AS Tobago | B & D Stokes |
| BEST SPAY CAT | Garthowen Chantilly Lace | C Wiseman |
GROUP 3 |
EXHIBIT |
OWNER |
| BEST MALE KITTEN | Banyalla Ears Shanook | B & S Curtis |
| BEST FEMALE KITTEN | Starkatz Makybe Diva | B Pogson |
| BEST DESEXED KITTEN | Starkatz Ngarra | W & E Bell |
| BEST MALE CAT | Ch Marshallpark Surely So | T & M Marshall |
| BEST FEMALE CAT | SDGC Nile Sabrina Fair | G Kennedy |
| BEST NEUTER CAT | CCCA Ch GDGC ACT TGC Charian Calvin Klein | M Harms/L Vahland |
| BEST SPAY CAT | Ch Marshallpark Verily So | T & M Marshall |
SUPREME ALL BREEDS EXHIBIT IN SHOW:
Sv Db Gd Ch Glenbar Sapphira
(orange eyed white persian female cat) B:
R Pooley O: S Greentree
![]()
![]()
![]()