Tamworth
& District
Cat Club Show
Saturday 3 September 2005
RING 1
Judge: Group 1 - M
Saal (kittens) T Imboden (cats)
Group 2 - J Henderson
Group 3 - T Imboden (kittens) J Henderson (cats)
GROUP 1 |
EXHIBIT |
OWNER |
| BEST MALE KITTEN | Chinlea Montoya | L Jones |
| BEST FEMALE KITTEN | Soremba Vanitie | R Gero |
| BEST DESEXED KITTEN | Soremba Sauvignon | K Sunn |
| BEST MALE CAT | GC Robinridge Charaz | D Smith |
| BEST FEMALE CAT | CCCA STGC DDGC Karlou Bitta Sweet | W & T Price |
| BEST NEUTER CAT | Ch Coolcoons Carrot Top | P & C Jordison |
| BEST SPAY CAT | CCCA DTGC DDGC Karlou Little Black Bird | W & T Price |
GROUP 2 |
EXHIBIT |
OWNER |
| BEST MALE KITTEN | Ellesand Mr Opal | S Smyth |
| BEST FEMALE KITTEN | Arinacourt Miss Molly | S Edwards |
| BEST DESEXED KITTEN | Braeside Jonathon | F & T Jupp |
| BEST MALE CAT | CCCA Ch DGC Braeside Kasmiera | F & T Jupp |
| BEST FEMALE CAT | Ch Calian Sunami | S Edwards |
| BEST NEUTER CAT | Ch Tomadah Scotish Lion | L Thwaites |
| BEST SPAY CAT | BDGC Garthowen Chantilly Lace | C Wiseman |
GROUP 3 |
EXHIBIT |
OWNER |
| BEST MALE KITTEN | Marcus Sunseeker | C Weisheit |
| BEST FEMALE KITTEN | Tsing Tu Tani | G Cooper |
| BEST DESEXED KITTEN | Barcoo Ears R Bent | L Wenham |
| BEST MALE CAT | GDGC Marshallpark Surely So | T & M Marshall |
| BEST FEMALE CAT | GC Keeza Tutoni | P Miller |
| BEST NEUTER CAT | CCCA Ch DDGC ACT TGC Charian Calvin Klein | M Harms/L Vahland |
| BEST SPAY CAT | CCCA Ch GDGC Jessicaz Miss Jakaya | B & S Curtis |
RING 2
Judges: Group 1 - D Davidson
Group 2 - K Moore Group 3 - E Haimes
GROUP 1 |
EXHIBIT |
OWNER |
| BEST MALE KITTEN | Chainoponds Tiger Woods | L & S Hodge |
| BEST FEMALE KITTEN | Soremba Vanitie | R Gero |
| BEST DESEXED KITTEN | Soremba Sauvignon | K Sunn |
| BEST MALE CAT | GC Robinridge Charaz | D Smith |
| BEST FEMALE CAT | Ch Bundeena Black Opal | M Cumming |
| BEST NEUTER CAT | GC ACT Ch Soremba Campino | M Harms/L Vahland |
| BEST SPAY CAT | Nat Sh Ch
CCCA DTGC DDGC ACT GTGC Takatsu Magic Pudding |
S Timmony |
GROUP 2 |
EXHIBIT |
OWNER |
| BEST MALE KITTEN | Ellesand Mr Opal | S Smyth |
| BEST FEMALE KITTEN | Arinacourt Miss Molly | S Edwards |
| BEST DESEXED KITTEN | Braeside Jonathon | F & T Jupp |
| BEST MALE CAT | CCCA Ch DGC Braeside Kasmiera | F & T Jupp |
| BEST FEMALE CAT | Ch Arinacourt Gabriella | S Edwards |
| BEST NEUTER CAT | Naengnoi Standing Ovation | M Brown |
| BEST SPAY CAT | GC Naengnoi Mica | K Strickland/R Falvey |
GROUP 3 |
EXHIBIT |
OWNER |
| BEST MALE KITTEN | Barcoo Bazzil | I Chandler |
| BEST FEMALE KITTEN | Glencairn Ears A Nearmiss | R Thurling |
| BEST DESEXED KITTEN | Barcoo Ears R Bent | L Wenham |
| BEST MALE CAT | GDGC Marshallpark Surely So | T & M Marshall |
| BEST FEMALE CAT | GC Keeza Tutoni | P Miller |
| BEST NEUTER CAT | CCCA Ch SDGC Nile To Travel Hopefully | G Kennedy |
| BEST SPAY CAT | Ch Marshallpark Verily So | T & M Marshall |
RING 3
Judges: Group 1 - W
Hamilton
Group 2 - W Hamilton (kittens) D Davidson (entire cats) E Haimes (desexed
cats)
Group 3 - K Moore (kittens) M Saal (cats)
GROUP 1 |
EXHIBIT |
OWNER |
| BEST MALE KITTEN | Perchez Di Monte | D Smith |
| BEST FEMALE KITTEN | Soremba Vanitie | R Gero |
| BEST DESEXED KITTEN | Soremba Sauvignon | K Sunn |
| BEST MALE CAT | GC Robinridge Charaz | D Smith |
| BEST FEMALE CAT | Gemara Coco | R Rogers |
| BEST NEUTER CAT | GC ACT Ch Soremba Campino | M Harms/L Vahland |
| BEST SPAY CAT | Nat Sh Ch
CCCA DTGC DDGC ACT GTGC Takatsu Magic Pudding |
S Timmony |
GROUP 2 |
EXHIBIT |
OWNER |
| BEST MALE KITTEN | Ellesand Mr Opal | S Smyth |
| BEST FEMALE KITTEN | Arinacourt Miss Molly | S Edwards |
| BEST DESEXED KITTEN | Braeside Jonathon | F & T Jupp |
| BEST MALE CAT | CCCA Ch DGC Braeside Kasmiera | F & T Jupp |
| BEST FEMALE CAT | Ch Arinacourt Gabriella | S Edwards |
| BEST NEUTER CAT | Naengnoi Standing Ovation | M Brown |
| BEST SPAY CAT | GC Naengnoi Mica | K Strickland/R Falvey |
GROUP 3 |
EXHIBIT |
OWNER |
| BEST MALE KITTEN | Barcoo Bazzil | I Chandler |
| BEST FEMALE KITTEN | Ricway Tiger Lilly | W & E Bell |
| BEST DESEXED KITTEN | Barcoo Ears R Bent | L Wenham |
| BEST MALE CAT | GDGC Marshallpark Surely So | T & M Marshall |
| BEST FEMALE CAT | Ch Shartae Lowen Mowes | S Barton/T Gleeson |
| BEST NEUTER CAT | Ch Marshallpark Radisson | T & M Marshall |
| BEST SPAY CAT | Ch Marshallpark Verily So | T & M Marshall |
SUPREME EXHIBITS
Group 1 - Gd Ch Robinridge Charaz B:
G Meaker O: D Smith
(brown classic tabby & white exotic male cat)
Group 2 - Naengnoi Standing
Ovation B: L Worthing O: M Brown
(chocolate point siamese neuter cat)
Group 3 - GDGC Marshallpark
Surely So O/B: T & M Marshall
(british blue male cat)
![]()
![]()
![]()
SUPREME ALL BREEDS EXHIBIT IN SHOW:
Gd Ch Robinridge Charaz
B: G Meaker O: D Smith
(brown classic tabby & white exotic male cat)
![]()
![]()
![]()