2009 Sydney Royal Easter Show
Kitten Carnival
Group Three
19 April 2009
![]()
RING 1
Best Group Three Exhibit
Banyalla Ears Te Impress
|
Black Shaded Scottish Fold Female Kitten |
| Exhibited/Bred By - Mr B & Mrs S Curtis |
![]()
Best Group Three Litter
Lebeau Litter
Exhibited By: Ms K A Mace
Judges:
| Mr A Davies (CFCCQ) - | All Exhibits Group 3, Head Type |
| GROUP 3 | EXHIBIT | BREED | OWNER |
| BEST MALE KITTEN | Tijah Storm Front | Abyssinian | S Hatcher |
| BEST FEMALE KITTEN | Banyalla Ears Te Impress | Scottish Fold | B & S Curtis |
| BEST DESEXED KITTEN | Kumiko Sir Wagalot | Devon Rex | A Humphries |
![]()
RING 2
Best Group Three Exhibit
Moravanka Sammy Davis JR
|
Bombay Male Kitten |
|
Exhibited/Bred By -Mrs V Mould |
![]()
Judges:
| Mrs C Pollock (FCCV) - | All Exhibits Group 3, Eye Colour & Shape |
| GROUP 3 | EXHIBIT | BREED | OWNER |
| BEST MALE KITTEN | Moravanka Sammy Davis JR | Bombay | V Mould |
| BEST FEMALE KITTEN | Bajimbi Autumn Tyme | Burmese | B Edwards |
| BEST DESEXED KITTEN | Rosepark Patterson | Burmese | C Atkins |
![]()
RING 3
Best Group Three Exhibit
Melsamish Simple Simon
|
Red Cornish Rex Male Kitten |
|
Exhibited/Bred By -Ms T Thomas |
![]()
Judges:
| Mrs V Cashman (QFA) - | All Exhibits Group 3, Bred By Exhbitor |
| GROUP 3 | EXHIBIT | BREED | OWNER |
| BEST MALE KITTEN | Melsamish Simple Simon | Cornish Rex | T Thomas |
| BEST FEMALE KITTEN | Moravanka Mosaic | Burmese | A Fraser & C Smith |
| BEST DESEXED KITTEN | Rosepark Patterson | Burmese | C Atkins |
