|
NSW CFA Judges Updated 10 January 2012
|
|||||
| Name | Phone | Address | Group | ||
| Debbie Armishaw | (02) 4889 9405 | 3 Darlington Drive Hill Top 2575 | 2 | 3 | |
| Maureen Camarsh | (02) 6654 2000 | 10 Palmer Rd Woolgoolga 2456 | 1 | 2 | 3 |
| Deborah Cameron | (02) 4621 2552 | 8 Spence Place St Helens Park 2560 | 1 | 3 | |
| Valerie Cashman | (02) 6624 5433 | 44 Just Street Goonellabah 2480 | 1 | 2 | 3 |
| Margaret Chaney | (02) 9802 6744 | 5 Tallwood Ave Eastwood 2122 | 1 | ||
|
(02) 4889 9405 |
3 Darlington Drive Hill Top 2575 |
1 |
2 |
3 | |
| Pam Cross | (02) 9602 5870 | 14 Edward St Lurnea 2170 | 2 | 3 | |
| Wendy Hamilton | (02) 4754 4998 | 46 Moray St Winmalee 2777 | 1 | 2 | 3 |
| Sharon Hodge | 0414 087 036 | PO Box 1355 Campbelltown 2560 | 1 | ||
| Anthony Hurry | (02) 4272 7764 | 2 Orana Pde Unanderra NSW 2526 | 1 | 2 | |
| Valerie Hurry | (02) 4271 1688 | 33 Derribong Dr Cordeaux Heights 2526 | 1 | 2 | 3 |
| Theresa Imboden-Johnson | (02) 9899 7456 | 432 Old Northern Rd Glenhaven 2156 | 1 | 2 | 3 |
| Fiona Mangan | (02) 4938 1074 | PO Box 31 Branxton NSW 2335 | 3 | ||
| Thomas Marshall | (02) 9606 6130 | 60 Polo Road Rossmore 2557 | 2 | ||
| Karen Moore | (02) 9605 3379 | 3 Grahame Avenue Glenfield 2167 | 2 | 3 | |
| Maureen Norberry | (02) 4872 2233 | 10 Brewster St Mittagong 2575 | 1 | 2 | 3 |
| Margaret Sim | (02) 4868 2165 | PO Box 437 Moss Vale 2577 | 1 | 2 | 3 |
| Christine Tomlinson | (02) 6962 6151 | 33 Watson Rd Griffith 2680 | 2 | ||
| Ray Tomlinson | (02) 6962 6151 | 33 Watson Rd Griffith 2680 | 1 | 2 | 3 |
|
(02) 9450 2622 |
Glenaeon, Unit 301/207 Forest Way Belrose 2085 |
1 |
2 |
3 |
|
| INACTIVE | |||||
| Rene Bostock | (02) 9829 1725 | PO Box 87 Macquarie Fields 2564 | 1 | ||
| Robyn Pooley | (02) 4575 1292 | 22 Mayne St Wilberforce 2756 | 1 | ||
| JUDGE EMERITUS | |||||
| Sonia Dowty | (02) 9972 9103 | 90/81 Willandra Road Cromer 2099 | 1 | 3* | |
P = Probationary Judge - Able to judge in NSW only
* = Able to judge British Shorthairs Only